Here are top PR 10 sites after July 2008 updates on 25th july.
For those who don't know what a PR is: Its "Page Rank" which in an integer value between 0-10. This value indicates the popularity and importance of a page or site for google. So higher the Page Rank, Higher the Popularity and you listing in the search results on search engines.
Title | PR | GBLs | YBLs | URL |
Adobe | 10 | 31,200 | 3,161,946 | |
World Wide Web Consortium | 10 | 16,200 | 1,818,990 | |
Google Search | 10 | 324,000 | 310,453,338 | |
National Science Foundation | 10 | 9,970 | 847,553 | |
The White House | 10 | 10,700 | 1,374,863 | |
US Goverment website | 10 | 10,100 | 3,439,135 |
Important PageRank ( PR ) 10 sites and internal pages
W3.org Page Rank ( PR ) 10 sites:
Title | PR | GBLs | YBLs | URL |
World Wide Web Consortium | 10 | 16,200 | 1,818,990 | |
W3C CSS Validation Service | 10 | 225,000 | 26,294,588 |
Adobe PageRank 10 sites list:
Title | PR | GBLs | YBLs | URL |
Adobe | 10 | 31,200 | 3,161,946 | |
Adobe Support | 10 | 1,500 | 6,279 | |
Adobe Company | 10 | 720 | 327 | |
Adobe Dreamweaver CS3 | 10 | 15,800 | 33,807 | |
Adobe Acrobat Connect Pro | 10 | 639 | 3,012 | |
Adobe Downloads | 10 | 3,940 | 94,289 |
0 comments:
Post a Comment